TCT Hole Saws
10X More Life Than Bi-Metal Holesaws
Manufactured with premium grade solid carbide tips for added strength and durability. More hard wearing and longer lasting than HSS hole saws.
- Manufactured with premium grade solid carbide tips for added strength and durability.
- More hard wearing and longer lasting than HSS hole saws.
- Feature a spring loaded centre pilot drill, to locate the hole and eject the core of material after the cut.
- Designed for use in a chuck – can be used with a magnetic drilling machine or a hand drill.
- Available in sizes to suit PG type cable glands, making them ideal for electrical installations
- Steel Fabrication
- Vehicle Manufactuing & Maintenance Shops
- Plumbing & Heating Engineers
- Electrical Engineers
Size Range
14 mm–150 mmØCutting Depths
5 mm, 25 mm & 50 mmMax. Tensile Strength
>1400 N/ mm²Perfect for:
Structural steel, stainless steel, plastics, brass and copperWhy the TCT Hole Saws Cutters?
Designed for use in a chuck – can be used with a magnetic drilling machine or a hand drill. Feature a spring loaded centre pilot drill, to locate the hole and eject the core of material after the cut.
ADD TO ORDERTurbo Tough™ TCT Hole Saw - 5 mm
Available in Diameters from 14 - 150 mm
Turbo Tough™ TCT Hole Saw - 25 mm
Available in Diameters from 14 - 150 mm
Turbo Tough™ TCT Hole Saw - 50 mm
Available in Diameters from 20 -150 mm
ALSO AVAILABLE AS A HANDY 6 PIECE KIT
Available in 5 mm and 25 mm Depth Options
Dia. (mm) | Steel ≤500 N/mm2 | Steel ≤750 N/mm2 | Steel ≤1000 N/mm2 | Stainless Steel | Aluminium | Cast iron | Bronze | Copper/Tin | Plastic/Plexiglas |
---|---|---|---|---|---|---|---|---|---|
14 | 1137 | 1023 | 864 | 455 | 2046 | 796 | 1137 | 796 | 909 |
15 | 1061 | 955 | 806 | 424 | 1910 | 743 | 1061 | 743 | 849 |
16 | 995 | 896 | 756 | 398 | 1791 | 696 | 995 | 697 | 796 |
17 | 937 | 843 | 712 | 375 | 1686 | 655 | 937 | 656 | 749 |
18 | 885 | 796 | 672 | 354 | 1592 | 619 | 885 | 619 | 707 |
19 | 838 | 754 | 637 | 335 | 1509 | 586 | 838 | 587 | 670 |
20 | 796 | 717 | 605 | 318 | 1433 | 557 | 796 | 557 | 637 |
21 | 758 | 682 | 576 | 303 | 1365 | 531 | 758 | 531 | 606 |
22 | 724 | 651 | 550 | 290 | 1303 | 506 | 724 | 507 | 579 |
23 | 692 | 623 | 526 | 277 | 1246 | 484 | 692 | 485 | 554 |
24 | 663 | 597 | 504 | 265 | 1194 | 464 | 663 | 464 | 531 |
25 | 637 | 573 | 484 | 255 | 1146 | 446 | 637 | 446 | 509 |
26 | 612 | 551 | 465 | 245 | 1102 | 428 | 612 | 429 | 490 |
27 | 590 | 531 | 448 | 236 | 1062 | 413 | 590 | 413 | 472 |
28 | 569 | 512 | 432 | 227 | 1024 | 398 | 569 | 398 | 455 |
29 | 549 | 494 | 417 | 220 | 988 | 384 | 549 | 384 | 439 |
30 | 531 | 478 | 403 | 212 | 955 | 371 | 531 | 372 | 424 |
31 | 514 | 462 | 390 | 205 | 925 | 359 | 514 | 360 | 411 |
32 | 498 | 448 | 378 | 199 | 896 | 348 | 498 | 348 | 398 |
33 | 483 | 434 | 367 | 193 | 869 | 338 | 483 | 338 | 386 |
34 | 468 | 422 | 356 | 187 | 843 | 328 | 468 | 328 | 374 |
35 | 455 | 409 | 346 | 182 | 819 | 318 | 455 | 318 | 364 |
36 | 442 | 398 | 336 | 177 | 796 | 309 | 442 | 310 | 354 |
37 | 430 | 387 | 327 | 172 | 775 | 301 | 430 | 301 | 344 |
38 | 419 | 377 | 318 | 168 | 754 | 293 | 419 | 293 | 335 |
39 | 408 | 367 | 310 | 163 | 735 | 286 | 408 | 286 | 326 |
40 | 398 | 358 | 303 | 159 | 717 | 279 | 398 | 279 | 318 |
41 | 388 | 350 | 295 | 155 | 699 | 272 | 388 | 272 | 311 |
42 | 379 | 341 | 288 | 152 | 682 | 265 | 379 | 265 | 303 |
43 | 370 | 333 | 281 | 148 | 667 | 259 | 370 | 259 | 296 |
44 | 362 | 326 | 275 | 145 | 651 | 253 | 362 | 253 | 289 |
45 | 354 | 318 | 269 | 142 | 637 | 248 | 354 | 248 | 283 |
46 | 346 | 312 | 263 | 138 | 623 | 242 | 346 | 242 | 277 |
47 | 339 | 305 | 257 | 136 | 610 | 237 | 339 | 237 | 271 |
48 | 332 | 299 | 252 | 133 | 597 | 232 | 332 | 232 | 265 |
49 | 325 | 292 | 247 | 130 | 585 | 227 | 325 | 227 | 260 |
50 | 318 | 287 | 242 | 127 | 573 | 223 | 318 | 223 | 255 |
51 | 312 | 281 | 237 | 125 | 562 | 218 | 312 | 219 | 250 |
52 | 306 | 276 | 233 | 122 | 551 | 214 | 306 | 214 | 245 |
53 | 300 | 270 | 228 | 120 | 541 | 210 | 300 | 210 | 240 |
54 | 295 | 265 | 224 | 118 | 531 | 206 | 295 | 206 | 236 |
55 | 290 | 261 | 220 | 116 | 521 | 203 | 290 | 203 | 231 |
56 | 284 | 256 | 216 | 114 | 512 | 199 | 284 | 199 | 227 |
57 | 279 | 251 | 212 | 112 | 503 | 195 | 279 | 196 | 223 |
58 | 275 | 247 | 209 | 110 | 494 | 192 | 275 | 192 | 220 |
59 | 270 | 243 | 205 | 108 | 486 | 189 | 270 | 189 | 216 |
60 | 265 | 239 | 202 | 106 | 478 | 186 | 265 | 186 | 212 |
61 | 261 | 235 | 198 | 104 | 470 | 183 | 261 | 183 | 209 |
62 | 257 | 231 | 195 | 103 | 462 | 180 | 257 | 180 | 205 |
63 | 253 | 227 | 192 | 101 | 455 | 177 | 253 | 177 | 202 |
64 | 249 | 224 | 189 | 100 | 448 | 174 | 249 | 174 | 199 |
65 | 245 | 220 | 186 | 98 | 441 | 171 | 245 | 171 | 196 |
66 | 241 | 217 | 183 | 97 | 434 | 169 | 241 | 169 | 193 |
67 | 238 | 214 | 181 | 95 | 428 | 166 | 238 | 166 | 190 |
68 | 234 | 211 | 178 | 94 | 422 | 164 | 234 | 164 | 187 |
69 | 231 | 208 | 175 | 92 | 415 | 161 | 231 | 162 | 185 |
70 | 227 | 205 | 173 | 91 | 409 | 159 | 227 | 159 | 182 |
71 | 224 | 202 | 170 | 90 | 404 | 157 | 224 | 157 | 179 |
72 | 221 | 199 | 168 | 88 | 398 | 155 | 221 | 155 | 177 |
73 | 218 | 196 | 166 | 87 | 393 | 153 | 218 | 153 | 174 |
74 | 215 | 194 | 164 | 86 | 387 | 151 | 215 | 151 | 172 |
75 | 212 | 191 | 161 | 85 | 382 | 149 | 212 | 149 | 170 |
76 | 210 | 189 | 159 | 84 | 377 | 147 | 210 | 147 | 168 |
77 | 207 | 186 | 157 | 83 | 372 | 145 | 207 | 145 | 165 |
78 | 204 | 184 | 155 | 82 | 367 | 143 | 204 | 143 | 163 |
79 | 202 | 181 | 153 | 81 | 363 | 141 | 202 | 141 | 161 |
80 | 199 | 179 | 151 | 80 | 358 | 139 | 199 | 139 | 159 |
81 | 197 | 177 | 149 | 79 | 354 | 138 | 197 | 138 | 157 |
82 | 194 | 175 | 148 | 78 | 350 | 136 | 194 | 136 | 155 |
83 | 192 | 173 | 146 | 77 | 345 | 134 | 192 | 134 | 153 |
84 | 190 | 171 | 144 | 76 | 341 | 133 | 190 | 133 | 152 |
85 | 187 | 169 | 142 | 75 | 337 | 131 | 187 | 131 | 150 |
86 | 185 | 167 | 141 | 74 | 333 | 130 | 185 | 130 | 148 |
87 | 183 | 165 | 139 | 73 | 329 | 128 | 183 | 128 | 146 |
88 | 181 | 163 | 138 | 72 | 326 | 127 | 181 | 127 | 145 |
89 | 179 | 161 | 136 | 72 | 322 | 125 | 179 | 125 | 143 |
90 | 177 | 159 | 134 | 71 | 318 | 124 | 177 | 124 | 141 |
91 | 175 | 157 | 133 | 70 | 315 | 122 | 175 | 122 | 140 |
92 | 173 | 156 | 132 | 69 | 312 | 121 | 173 | 121 | 138 |
93 | 171 | 154 | 130 | 68 | 308 | 120 | 171 | 120 | 137 |
94 | 169 | 152 | 129 | 68 | 305 | 119 | 169 | 119 | 135 |
95 | 168 | 151 | 127 | 67 | 302 | 117 | 168 | 117 | 134 |
96 | 166 | 149 | 126 | 66 | 299 | 116 | 166 | 116 | 133 |
97 | 164 | 148 | 125 | 66 | 295 | 115 | 164 | 115 | 131 |
98 | 162 | 146 | 123 | 65 | 292 | 114 | 162 | 114 | 130 |
99 | 161 | 145 | 122 | 64 | 290 | 113 | 161 | 113 | 129 |
100 | 159 | 143 | 121 | 64 | 287 | 111 | 159 | 111 | 127 |
105 | 152 | 136 | 115 | 61 | 273 | 106 | 152 | 106 | 121 |
110 | 145 | 130 | 110 | 58 | 260 | 101 | 145 | 101 | 116 |
115 | 138 | 125 | 105 | 55 | 249 | 97 | 138 | 97 | 111 |
120 | 133 | 119 | 101 | 53 | 239 | 93 | 133 | 93 | 106 |
130 | 122 | 110 | 93 | 49 | 220 | 86 | 122 | 86 | 98 |
140 | 114 | 102 | 86 | 45 | 205 | 80 | 114 | 80 | 91 |
150 | 106 | 95 | 81 | 42 | 191 | 74 | 106 | 74 | 85 |
Why the TCT Hole Saws?
Can't find the size you require? Get in touch.
We can manufacture a range of cutters and machines to suit your requirement. No matter your requirement, contact us today and speak to our specialist team.
Contact Us